ITE Lead and Network Schools
1. Bryngwyn (Carmarthenshire) & Penrhyn Dewi (Pembroke) - Joint Lead | 2. Glan Y Mor (Carmarthenshire) | 3.Dyffryn Taf (Carmarthenshire) | 4. Ysgol Y Strade (Carmarthenshire) | 5. The Greenhill (Pembrokeshire) |
6. Haverfordwest (Pembrokeshire) | 7. Ysgol Bro Gwaun (Pembrokeshire) | 8. Milford Haven (Pembrokeshire) | 9. Cardiff High (City and County of Cardiff) - Lead | 10. Maesteg (Bridgend) |
11. Fitzalan High (City and County of Cardiff) | 12. Radyr (City and County of Cardiff) | 13. Dwr Y Felin (Neath Port Talbot - Lead) | 14. Cefn Saeson (Neath Port Talbot) | 15. Maes Y Dderwen (Powys) |
15. Gowerton (City and County of Swansea) - Lead | 17. Birchgrove (City and County of Swansea) | 18. Cefn Hengoed (City and County of Swansea) | 19. Dylan Thomas (City and County of Swansea) | 20. Pontarddulais (City and County of Swansea) |
21. Y Pant (Rhondda Cynon Taf) - Lead) | 22. Whitchurch High (Bridgend) | 23. Ysgol Nantgwyn (Rhondda Cynon Taf) | 24. Archbishop McGrath (Bridgend) | 25. Bishopston - (City and County of Swansea) - Lead |
26. Morriston (City and County of Swansea) | 27. Penyrheol (City and County of Swansea) | 28. Bishop Vaughan (City and County of Swansea) | 29. Ystalyfera (Neath Port Talbot) | 30. Gwyr (City and County of Swansea) |
31. Bryn Tawe (City and County of Swansea) |