PGCE Secondary Partner Schools
1. Bryngwyn (Carmarthenshire) & Penrhyn Dewi (Pembrokeshire) - Joint Lead | 2. Glan Y Mor (Carmarthenshire) | 3.Dyffryn Taf (Carmarthenshire) | 4. Queen Elizabeth High (Carmarthenshire) | 5. Ysgol Bro Dinefwr (Carmarthenshire) |
6. Greenhill School (Pembrokeshire) | 7. Milford Haven School (Pembrokeshire) | 8. Ysgol Bro Gwaun (Pembrokeshire) | 9. Cardiff High (City and County of Cardiff) - Lead | 10. Cathays High School (City and County of Cardiff) |
11. Fitzalan High (City and County of Cardiff) | 12. Radyr (City and County of Cardiff) | 13. Corpus Christi Catholic High School (City and County of Cardiff) | 14. St Julian's (City and County of Newport) | 15. Maesteg (Bridgend) - Lead |
16. Cynffig Comprehensive School (Bridgend) | 17. Coleg Cymunedol Y Dderwen (Bridgend) | 18. Dwr Y Felin (Neath Port Talbot) - Lead | 19. Cefn Saeson (Neath Port Talbot) | 20. Maes Y Dderwen (Powys) |
21. Llangatwg Community School (Neath Port Talbot) | 22. Gowerton (City and County of Swansea) - Lead | 23. Birchgrove (City and County of Swansea) | 24. Cefn Hengoed (City and County of Swansea) | 25. Dylan Thomas (City and County of Swansea) |
26. Pontarddulais (City and County of Swansea) | 27. Y Pant (Rhondda Cynon Taf) - Lead | 28. Pontypridd High School (Rhondda Cynon Taf) | 29. Ysgol Nantgwyn (Rhondda Cynon Taf) | 30. Hawthorne High School (Rhondda Cynon Taf) |
31. Aberdare Community School (Rhondda Cynon Taf) | 32. Bishopston (City and County of Swansea) - Lead | 33. Morriston (City and County of Swansea) | 34. Penyrheol (City and County of Swansea) | 35. Bishop Vaughan (City and County of Swansea) |
36. Ystalyfera (Neath Port Talbot) - Lead | 37. Gwyr (City and County of Swansea) | 38. Bryn Tawe (City and County of Swansea) |
PGCE Primary Partner Schools
1. Dunvant Primary School (City and County of Swansea) - Lead |
2. Cwmrhydyceirw Primary School (City and County of Swansea) |
3. Trallwn Primary School (City and County of Swansea) |
4. Sea View Primary School (City and County of Swansea) |
5. Pontlliw Primary School (City and County of Swansea) |
6. Pen Y Fro Primary School (City and County of Swansea) |
7. Pennard Primary School (City and County of Swansea) |
8. Penyrheol Primary School (City and County of Swansea) |
9. Ysgol Nantgwyn -(Rhondda Cynnon Taf) - Lead |
10. Cwmclydach Primary School (Rhondda Cynon Taf) |
11. Llwynypia Primary School (Rhondda Cynon Taf) |
12. Oldcastle Primary School (Bridgend) - Lead |
13. Brackla Primary School (Bridgend) |
14. Ysgol Penrhyn Dewi (Pembrokeshire) - Lead | 15. St Joseph’s Primary School (City and County of Swansea) - Lead |
16. St Illtyd's RC Primary School (City and County of Swansea) |
17. St David's Catholic Primary School (City and County of Swansea) |
18. Ysgol Ystalyfera (Neath Port Talbot) - Lead | 19. Ysgol Gymraeg Pontardawe (Neath Port Talbot) | 20. Ysgol Gymraeg Trebannws (Neath Port Talbot) |
21. Ysgol Gymraeg Cwmllynfell (Neath Port Talbot) |