Civil and Computational Engineering Centre Seminar Series
|
|
The Civil and Computational Engineering Research Centre operates a joint seminar series with the Computational Modelling cluster of the Wales Institute for Mathematical and Computational Sciences (WIMCS). The seminar series consist of a mixture of distinguished invited speakers and internal speakers from the Civil and Computational Research Centre. The theme of the seminar series is intended to be the development, analysis and application of computational techniques in engineering and applied science.
The seminar series complements the PhD seminars in which students within the Civil and Computational Engineering Centre are given the opportunity to present their work to colleagues and members of academic staff.
If you would like to find out further detials about these seminars, or are interested in giving a seminar yourself please contact Dr. P.D. Ledger.
Upcoming Seminars
Research seminars already planned for Winter/Spring 2012 are described below.
| Date and time | Location | Speaker | Title |
|---|---|---|---|
| 3pm Friday 17th February 2012 | Civil and Computational Lecture Theatre, Talbot Building | Dr Carlos Alberto Figueroa, Biomedical Engineering, Kings College London. | Patient Specific Cardiovascilular Blood Flow Modelling: Thoery and Applications |
| 2pm Thursday 23rd February 2012 | Civil and Computational Lecture Theatre, Talbot Building | Dr Igor Sazonov, Civil and Computational Engineering Research Centre, Colllege of Engineering, Swansea University | TBC |
| 2pm Thursday 1st March 2012 | Civil and Computational Lecture Theatre, Talbot Building | Dr Thomas Franz, Cardiovascular Research Unit, University of Cape Town, South Africa | TBC |
| 2pm Thursday 15th March 2012 | Civil and Computational Lecture Theatre, Talbot Building | Emeritus Professor Gyan Pande, Civil and Computational Engineering Research Centre, Swansea University | TBC |
| 2pm Thursday 26th April 2012 | Civil and Computational Lecture Theatre, Talbot Building | TBC | TBC |
Past Seminars
Details of some past seminars within Civil and Computational Engineering Research Centre are given below:
| Date and time |
Location | Speaker | Title |
|---|---|---|---|
| 2pm Thursday 12th January 2012 | Civil and Computational Lecture Theatre, Talbot Building | Dr Mathew Santer, Department of Aeronautics, Imperial College London | Time-dependent materials for morphing an adaptive structures |
| 2pm Thursday 8th December 2011 | Civil and Computational Lecture Theatre, Talbot Building | Matias Avila, International Center for Numerical Methods in Engineering, Barcelona, Spain | A finite element dynamical nonlinear subscale approximation for the low Mach number flow equations |
| 2.30pm Wednesday 23rdNovember 2011 | Civil and Computational Lecture Theatre, Talbot Building | Professor Young, University of Exeter | Image based modelling: From alligators to asphalt |
| 2pm Thursday 10th November 2011 | Civil and Computational Lecture Theatre, Talbot Building | Dr Ian Masters, College of Engineering, Swansea University | Computing the Sea: The work of C2EC in Marine Renewable Energy |
| 2pm Thursday 3rd November 2011 | Nanotechnolgy Seminar Room, Talbot Building | Mr Chun Hean Lee, PhD Student, C2EC, College of Engineering, Swansea University | Development of a cell centred upwind finite volume algorithm for a new conservation law formulation in structural dynamics |
| 3pm Thursday 20th October 2011 | Civil and Computational Lecture Theatre, Talbot Building | Dr. Chrsitian Hesch, Chair of Computational Mechanics, Siegen University, Germany | Consistent time integration schemes and their application to thermomechanical systems and contact problems |
| 3.30pm Wednesday 5th October 2011 | Nanotechnology Seminar Room, Talbot Building | Ms. Izian Karim, PhD Student, C2EC, College of Engineering, Swansea University. | A two-step Taylor-Galerkin formulation for explicit solid dynamics large strain problems |
| 2-4pm Wednesday 21st September 2011 | Civil and Computational Lecture Theatre, Talbot Building | Various | C2EC Poster Day |
| 2-4pmTuesday 20th September 2011 | Civil and Computational Lecture Theatre, Talbot Building | Various | C2EC Poster Day |
| 2pm Monday 12th September 2011 | Civil and Computational Lecture Theatre, Talbot Building | Prof. Rahakant Padhi, Department of Aerospace Engineering, Indian Institute of Science, Bangalore, India | Adaptive Partial IGC of UAVs for Reactive Obstacle Avoidance |
| 2pm Wednesday 7th September 2011 | Civil and Computational Lecture Theatre, Talbot Building | Mr Islam Aynul, College of Engineering, Swansea University | Monte Carlo Simulation of Channel Scating to Ultimate Limit in Si and In0.3Ga0.7As NanoMOSFETs |
| 2pm Thursday 25th August 2011 | Civil and Computational Lecture Theatre, Talbot Building | Mr Yatish Chandra, College of Engineering, Swansea University | Multiscale modelling of graphene based composites |
| 2pm Wednesday 10th August 2011 | MNC Seminar Room, Talbot Building | Mr Sven Reinstaedler, Institute for Structural Analysis, Faculty of Civil Engineering, TU Braunschweig, Germany | Finite element method for strongly-coupled systems of fluid-structure interaction with aplication to grangular flow in silos |
| 2pm Thursday 23rd June 2011 | Civil and Computational Lecture Theatre, Talbot Building | Dr Pablo Ortiz, Univ. de Granada, Spain | Simulation of flows with interfaces of fluids and frictional materials |
| 2pm Thursday 19th May 2011 | Civil and Computational Lecture Theatre, Talbot Building | Professor Toro, University of Trento, Italy. Currently at the Cavendish Laboratory, University of Cambridge, UK | High-order methods for evolutionary partial differential equations. Theory and application |
| 2pm Thursday 10th March 2011 | Civil and Computational Lecture Theatre, Talbot Building | Prof James Moore, Department of Biomedical Engineering, Texas A&M University | Cardiovascular and Lymphatic System Biomechanics |
| 2pm Thursday 24th February 2011 | Civil and Computational Lecture Theatre, Talbot Building | Mr Rhys Phillips, EADS | Lightning Strike Protection of Carbon-fibre Composite Aircraft |
| 10am Wednesday 23rd February 2011 | Executive Board Room, Talbot Building | Professor Julian Halcox, Professor of Cardiology Cardiff University, Director Cardiovascular Research Group Cymru | Exploring Arterial Disease: From Endothelium to Atherosclerosis |
| 2pm Thursday 17th February 2011 | Civil and Computational Lecture Theatre, Talbot Building | Dr Alex Carrella, AgustaWestland UTC, University of Bristol | Nonlinear identification from measured FRF and transmissibility |
| 2pm Thursday 10th February 2011 | Civil and Computational Lecture Theatre, Talbot Building | Dr Spyros Hirdairs, Strategic Research Group, Lloyd's Register Marine Buissness | Wave loads and flexible fluid structure interactions present developments and future directions |
| All day Friday 14th January 2011 | Civil and Computational Lecture Theatre, Talbot Building | Various | Computational Modelling and Scientific Computing in Electromagnetisim Workshop |
| 2pm Thursday 9th December 2010 | Civil and Computational Lecture Theatre, Talbot Building | Dr Antonio Gil, College of Engineering, Swansea University | Recent advances on the immersed structural potenial method for fluid-structure interaction haemodynamic applications |
| 2pm Thursday 11th November 2010 | Nanotechnology Seminar Room | Dr. Xianghua Xie, Department of Computer Science, Swansea University. | Recover Geometric and Motion Patterns From Images and Videos |
| 2pm Thursday 28th October 2010 | Civil and Computational Lecture Theatre, Talbot Building | Dr Kensuke Yokoi, School of Engineering, Cardiff University | Numerical studies of droplet impacting and splashing |
| 3pm Thursday 21st October | Civil and Computational Lecture Theatre, Talbot Building | Dr Henk Versteeg, School of Mechanical and Manufacturing Engineering, Loughborough University | RDD @ Lboro - engineers shed light on pharmaceutical devices for respiratory drug delivery |
| 2pm Thursday 14th October 2010 | Civil and Computational Lecture Theatre, Talbot Building | Professor K. Miller, Director of Intelligent Systems for Medicine Lab, The University of Western Australia | Forget about meshing - 3D computations on clouds of points |
| 2pm Thursday 14th October 2010 | Civil and Computational Lecture Theatre, Talbot Building | Professor Stephane Bordas, School of Engineering, Cardiff University | From Crack Propagaion to Brain Surgery Simulation |
| 2pm Monday 7th June 2010 | Civil and Computational Lecture Theatre, Talbot Building | Professor S. Narayanan, IIT Madras, India | Numerical solution of Fokker-Planck equation for nonlinear stochastic dynamical systems |
| 2pm Wednesday 2nd June 2010 | Nanotechnology Seminar Room, Talbot Building | Mr O. Bilgen, Center for Intelligent Material Systems and Structures, Department of Mechanical Engineering, Virginia Tech, USA | Aerodynamic and electromechanical design, modeling and implementation of piezocomposite airfoils |
| 2pm Thursday 27th May 2010 | Civil and Computational Lecture Theatre, Talbot Building | Dr K. Kalna, School of Engineering, Swansea University | Parallel 3D finite element simulations of semiconducor transistors |
| 2pm Friday 14th May 2010 | Civil and Computational Lecture Theatre, Talbot Building | Professor Jiun-Shyan Chen, Civil & Enviromental Engineering Departement, University of Califonia, USA | A paradigm for computational continuum to quantum mechanic |
| 2pm Thursday 13th May 2010 | Civil and Computational Lecture Theatre, Talbot Building | Professor Matthew John M. Krane, Purdue Center for Metal Casting Research, Purdue University, Indiana, USA | The Effects of Transport Phenomena on Remelting Processes |
| 2pm Thursday 29th April 2010 | Civil and Computational Lecture Theatre, Talbot Building | Professor H. Summers, School of Engineering, Swansea University | The complex system of biological cells: what engineers can teach biologists |
| 11am Friday 16th April 2010 | Civil and Computational Lecture Theatre, Talbot Building | Professor J.C. Mandel, Department of Aerospace Engineering Indian Institute of Technology Bombay, India |
A novel upwind method for incompressible flow computations using pseudo-compressibility approach |
| 2pm Wedesday 7th April 2010 | Civil and Computational Lecture Theatre, Talbot Building | Professor John Curran, University of Toronto & Director RocScience Inc. | Reflections on Jointed Rock Mass Modelling with the Finite Element Method |
| 2pm Thursday 18th March 2010 | Civil and Computational Lecture Theatre, Talbot Building | Dr Huw Davies, School of Earth and Ocean Sciences, Cardiff University | Simulating mantle convection - Earth's tectonic engine |
| 3pm Thursday 4th March 2010 | Civil and Computational Lecture Theatre, Talbot Building | Dr Hua-Xin Peng, Department of Aerospace Engineering, University of Bristol | |
| 2pm Thursday 18th February 2010 | Civil and Computational Lecture Theatre, Talbot Building | Dr. P. Grassl, Department of Civil Engineering, Glasgow University | Three-dimensional discrete model for coupling of fracture and flow |
| 12noon Thursday 28th January 2010 | Nanotechnology Seminar Room | Dr AA Novotny, National Laboratory for Scientific Computing (LNCC), Petropolis, Brazil. | Topological derivative for multi-scale linear elasticity models applied to the synthesis of microstruc |
| 2pm Thursday 3rd December 2009 | Civil and Computational Lecture Theatre, Talbot Building | Dr. A. Barlow, Atomic Weapons Establishment, Aldermasten | A compatible finite element ALE scheme for multi-material shock hydrodynamics |
| 2pm Thursday 19th November 2009 | Civil and Computational Lecture Theatre, Talbot Building | Dr D. Liang, Department of Engineering, University of Cambridge. | Shock-capturing modelling of shallow water flows |
| 2pm Thursday 5th November 2009 | Civil and Computational Lecture Theatre, Talbot Building | Professor Dave Caughey, Sibley School of Mechanical and Aerospac Engineering, Cornell Universit | Computation of unsteady flows at low Mach number: multigrid, dual timestepping for the preconditioned Euler equations |
| 2pm Thursday 22nd October 2009 | Civil and Computational Lecture Theatre, Talbot Building | Jérôme Jaffré, INRIA Rocquencourt, France | Finite volume for nonlinear conservation laws with a flux function discontinuous in space |
| 2pm Thursday 8th October 2009 | Civil and Computational Lecture Theatre | Dr. P.D. Ledger, Civil and Computational Engineering Research Centre, Swansea University. | What do handles and holes have to do with computational (EM) simultaion? |
| 2pm Thursday 25th June 2009 | Civil and Computational Lecture Theatre | Professor P.C. Pandey, visiting Errasmus Mundus Professor, Civil and Computaional Engineering Research Centre. | Computational Mechanics- Some Research Directions |
| 2pm Thursday 11th June 2009 | Civil and Computational Lecture Theatre | Professor Jayanta Dutt, Indain Institute of Technology, Dehli, India | The Response of Machines with Viscoelastic Supports or Rotors |
| 2pm Wednesday 10th June 2009 | Civil and Computational Lecture Theatre | Dr Paul Cleary, CSIRO, Australia | Particle Methods: from industry to movies |
| 2pm Thursday 28th May 2009 | Civil and Computational Lecture Theatre | Professor Mike Kirby, School of Computing, University of Utah, USA. | Bridging the gaps: h-to-p efficently and CG-to-DG transparently |
| 2pm Thursday 21st May 2009 | Nanotechnology Seminar Room | Mr Marc Hassler, Institut fuer Mechanik, Universitaet Karlsruhe, Germany. | Quasi-Static Fluid Structure Interactions Based on Geometric Descriptions of Fluids |
| 2pm Thursday 30th April 2009 | Civil and Computational Lecture Theatre | Dr Hennadiy Netuzhylov and Professor Zilian, Computational Science and Engineering, Braunschweig Technical University, Germany | A Space-Time Meshfree Collocation Method for PDE's |
| 2.30pm, Thursday 9th April 2009 | Civil and Computational Engineering Lecture Theatre | Professor Wing Kam Liu, Department of Mechanical Engineering, North Western University, USA. | Recognition of complex biological/nano molecular pheomena |
| 1pm Thursday 26th March 2009 | Civil and Computational Engineering Executive Board Room | Professor C. Brebbia, Wessex Institute of Technology. This workshop is only open to academic members of staff. | Research Activities at the Wessex Institite of Technology |
| 2pm Thursday 19th March 2009 | Civil and Computational Engineering Lecture Theatre | Professor M. Heil, School of Mathematics, Manchester University. | Flow-induced, self-excited oscillations of collapsible tubes- theory and computation |
| 2pm Thursday 5th March 2009 | Civil and Computational Engineering Lecture Theatre | Dr. Raoul van Loon, Civil and Computational Research Centre, School of Engineering, Swansea University | Fluid structure interaction and heart valves |
| 2pm Thursday 19th Feburary 2009 | Civil and Computational Engineering Lecture Theatre | Professor Michael Friswell, School of Engineering, Swansea University | An Institute for Smart Materials, Structures and Machines for Swansea? |
| 10.30am Thursday 15th Januray 2009 | Civil and Computational Engineering Lecture Theatre | Professor Thomas J.R. Hughes, Institute of Computational Engineering, University of Texas at Austin, USA | Isogeometric Analysis: Progress and Challenges. |
| 2pm Thursday 4th December 2008 | Civil and Computational Engineering Lecture Theatre | Dr S. Cox, Institute of Mathematics and Physics, Aberystwyth University. | Bubble-scale modelling of flowing forms |
| 2pm Thursady 20th November 2008 | Civil and Computational Engineering Lecture Theatre | Dr B. Evans, Civil and Computational Research Centre, School of Engineering, Swansea University | How CFD was used to shape the BLOODHOUND Supersonic Car |
| 2pm Thursday 6th November 2008 | Civil and Computational Engineering Lecture Theatre | Dr R. Mehmood, Swansea University | Computational stochastic modelling for large-scale systems methods and applications |
| 2pm Thursday 9th October 2008 | Civil and Computational Lecture Theatre | Prof. S. Adhikari, Civil and Computational Engineering Research Centre, Swansea University | Uncertainity quatification in computational predictions for complex aero-mechanical systems |
| 2pm Thursday 25th September 2008 | Nanotechnology Seminar Room | Prof. Tshilidzi Marwala , University of the Witwatersrand, South Africa | Condition Monitoring of Mechanical Systems with Incomplete Information |
| 2.30pm Tuesday 16th September 2008 | Faraday A (ESSO) Lecture Theatre | Prof. Rainald Lohner, George Mason University, USA | Clinically Relevant Computational Haemodynmaics |
| 11am Tuesday 22nd July 2008 | Civil and Computational Lecture Theatre | Mr Ruben Sevilla, visiting PhD student at Swansea University from UPC, Spain | NURBS-Enhanced Finite Element Method (NEFEM) for electromagnetic scattering problems |
| 2pm Thursday 29th May 2008 | Civil and Computational Lecture Theatre | Dr. Joaquim Peiro, Department of Areonautics, Imperial College, London | Patient-specific high-order CFDsimulations of biomedical flows |
| 2pm Thursday 22nd May 2008 | Civil and Computational Lecture Theatre | Dr. Chris Bennett, Civil and Computational Engineering, Swansea University |
Development of a comprehensive model of heap leaching of copper minerals |
| 10am Thursday 15th May 2008 | Civil and Computational Lecture Theatre | Various. Organisor Dr P.D. Ledger | Higher order methods in computational science and engineering WIMCS workshop |
| 2pm Wednesday 7th May 2008 | Civil and Computational Lecture Theatre | Various. Organisor Professor M. Cross | Dynamic Fluid Structure Interaction Workshop |
| 2pm Thursday 17th April 2008 | Civil and Computational Lecture Theatre | Dr. Wulf Dettmer, Civil and Computational Engineering, Swansea University. | A fully implicit strategy for fluid-solid interaction |
| 2pm Thursday 6th March 2008 | Civil and Computational Lecture Theatre | Dr. Bram Sengers, Bone and Joint Research Group, Southampton General Hospital. | Computational-experimental characterization of cell behaviour for skeletal tissue regeneration |
| 2pm Thursday 7th February 2008 | Civil and Computational Lecture Theatre | Prof. Spencer Sherwin, Aeronautics, Imperial Collage, London. | Direct optimal growth analysis for timesteppers |
| 2pm Thursday 24th January 2008 | Civil and Computational Lecture Theatre | Dr. Mariano Vazquez, Department of Computer Applications in Science and Engineering (CASE), Barcelona Supercomputing Center |
High Performance Computational Mechanics in Marenostrum Supercomputer |
| 2pm Thursday 13th December 2007 | Civil and Computational Lecture Theatre | Dr. Antonio Gil, Civil and Computational Engineering, Swansea University. | Dynamic analysis of prestressed structual membranes |
| 2pm Thursday 22nd November 2007 | Civil and Computational Lecture Theatre | Dr. Christoph Ortner, Oxford University Computing Laboratory,Oxford University. | Variational Models of Brittle Fracture: Analysis and Computation |
| 2pm Thursday 8th November 2007 | Civil and Computational Lecture Theatre | Dr. Antonio Orlando, Civil and Computational Engineering, Swansea University. | |
| 2pm Thursday 25th October 2007 | Civil and Computational Lecture Theatre | Dr. Richard Curtis, Dental Institute, Kings Collage London. | Titanium bioimplants scaffolds-stretching the limits through Superplastic Prosthetic Forming. |
| 3pm Monday 22nd October 2007 | Nano-technology seminar room | Prof. Vaughan Voller, Dept. Civil Engineering, University of Minnesota | An enthalpy/ narrow-band level-set method with application to two non-standard Stefan problems |
| 2pm Thursday 11th October 2007 | Civil and Computational Lecture Theatre | Dr. Paul Ledger, Civil and Computational Engineering, Swansea University | Finite Elements in Electromagnetics- hp Approximations and Fast Solvers. |
| 10.30am Monday 3rd September 2007 | Civil and Computational Lecture Theatre | Professor Dr.-Ing. Holm Altenbach, Martin-Luther University,Technische Mechanik, Germany | Creep Mechanics - Past Present and Future |


