School of Engineering Rankings
University rankings can be useful when deciding upon which university you will study at, and Swansea University’s School of Engineering is proud to have achieved many top 10 results over the years and we enjoy a deserved reputation as one of the UK’s leading Engineering Schools.
We have included some of the latest tables here. However, we suggest you consider these as just a small part of your overall decision making and we encourage all students to visit us or contact us to fully appreciate the excellence of our degree portfolio, the dynamic interdisciplinary study environment, the extensive industrial links and world-leading research projects, our careers support and general facilities and of course, our fantastic seafront campus. If you have any questions about any of our courses, please do contact us at engineering@swansea.ac.uk or +44 (0) 1792 295514 to find out more.
We truly believe that joining Swansea’s School of Engineering will be an excellent choice for prospective students.
School of Engineering's UK Top 10 Research Ranking
(Source: Research Assessment Exercise 2008, overall summary of results using weighted averages www.rae.ac.uk )
| Institution Name | Staff FTE's | Overall GPA | Position in UK |
|---|---|---|---|
| University of Cambridge | 210 | 3.321 | 1 |
| University of Oxford | 122.7 | 3.07 | 2 |
| Imperial College London | 293.1 | 3.036 | 3 |
| University of Manchester | 180.22 | 2.963 | 4 |
| University of Nottingham | 114.51 | 2.948 | 5 |
| University of Surrey | 110.25 | 2.93 | 6 |
| University of Leeds | 132.7 | 2.911 | 7 |
| Swansea University | 63.5 | 2.902 | 8 |
| University of Bristol | 88.1 | 2.88 | 9 |
| University of Warwick | 69.45 | 2.85 | 10 |
School of Engineering's UK Ranking
(Source: General Engineering Results on 2010 Times Good University Guide Online www.timesonline.co.uk )
| Institution Name | Position in UK |
|---|---|
| University of Oxford | 1 |
| Imperial College London | 2 |
| University of Camrbidge | 3 |
| Warwick University | 4 |
| Brunel University | 5 |
| Bournemouth University | 6 |
| Leicester University | 7 |
| Durham University | 8 |
| University of Exeter | 9 |
| Hull University | 10 |
| Swansea University | 11 |
School of Engineering's Top 10 UK Ranking
(Source: General Engineering Results on 2010 Guardian University Guide Online www.guardian.co.uk )
| Institution Name | Position in UK |
|---|---|
| University of Cambridge | 1 |
| University of Oxford | 2 |
| Durham University | 3 |
| Nottingham Trent | 4 |
| University of Warwick | 5 |
| Cardiff University | 6 |
| University of Exeter | 7 |
| University of Bristol | 8 |
| Leicester University | 9 |
| Swansea University | 10 |
