Graphics: Visual and Interactive Computing
Comparative Visualisation: Path Finding
This page provides data that is used in our path-finding study and some of our testing results. Further details of the data and tests can be found in our paper to appear in IEEE Visualization 2002 and Mr. Hualin Zhou's thesis.
Comparison Space: M x V x E
Metrics subspace M = {M1, M2, M3, ..., M11}
- M1: Means Squared Error (MSE)
- M2: Normalized Means Squared Error (NMSE)
- M3: Template Matching (TM)
- M4: Spatial-Frequency Domain plus Mannos-Sakrison's Filter (FFT-M)
- M5: Spatial-Frequency Domain plus Daly's Filter (FFT-D)
- M6: Spatial-Frequency Domain plus Ahumada's Filter (FFT-A)
- M7: 2nd-Order Fourier Comparison (FFT-2)
- M8: Human Vision System pipeline with Mannos-Sakrison's Filter (HVS-M)
- M9: Human Vision System pipeline with Daly's Filter (HVS-D)
- M10: Human Vision System pipeline with Ahumada's Filter (HVS-A)
- M111: Daly's Visual Difference Predictor (VDP)
Visualisation subspace V = {v1, v2, v3, ..., v20}
| Ambient light only: v1, v2, v3, v4 |
![]() |
![]() |
![]() |
![]() |
| Diffuse reflection only: v5, v6, v7, v8 |
![]() |
![]() |
![]() |
![]() |
| Specular reflection only: v9, v10, v11, v12 |
![]() |
![]() |
![]() |
![]() |
| Flat shading: v13, v14, v15, v16 |
![]() |
![]() |
![]() |
![]() |
| Gouraud shading: v17, v18, v19, v20 |
![]() |
![]() |
![]() |
![]() |
Experiment subspace E = {e1, e2, e3, ..., e8}
| Esim: | ![]() |
![]() |
![]() |
![]() |
| e1: cue ball | e2: golf ball | e3: basket ball | e4: tennis ball | |
| Edif: | ![]() |
![]() |
![]() |
![]() |
| e5: render cube | e6: photo: portrait | e7: photo: teapot | e8: Guassion noise |
Effectiveness of Comparison Metrics
| Comparison Methods | Mean | STD | Delta | ||||
| Vsub xE | VsubxE sim | VsubxE dif | VsubxE | VsubxE sim | VsubxE dif | ||
| M1:MSE | 0.661 | 0.551 | 0.770 | 0.207 | 0.166 | 0.186 | 0.219 |
| M2:NMSE | 0.657 | 0.463 | 0.850 | 0.253 | 0.107 | 0.257 | 0.387 |
| M3:TM | 0.490 | 0.231 | 0.750 | 0.338 | 0.124 | 0.278 | 0.520 |
| M4:FFT-M | 0.457 | 0.296 | 0.617 | 0.232 | 0.133 | 0.163 | 0.320 |
| M5:FFT-D | 0.512 | 0.347 | 0.676 | 0.257 | 0.133 | 0.246 | 0.330 |
| M6:FFT-S | 0.581 | 0.405 | 0.757 | 0.264 | 0.157 | 0.232 | 0.352 |
| M7:Fourier | 0.495 | 0.187 | 0.802 | 0.336 | 0.0931 | 0.182 | 0.615 |
| M8:HVS-M | 0.643 | 0.449 | 0.837 | 0.245 | 0.121 | 0.172 | 0.388 |
| M9:HVS:D | 0.779 | 0.566 | 0.992 | 0.275 | 0.162 | 0.183 | 0.427 |
| M10:HVS-S | 0.795 | 0.581 | 1.008 | 0.277 | 0.157 | 0.193 | 0.427 |
| M11:MC | 0.767 | 0.497 | 1.037 | 0.506 | 0.374 | 0.478 | 0.540 |

Effectiveness of Rendering Conditions
| Rendering Conditions(V) | MxE | MxEsim | MxEdif | Delta | |||
| STD | Mean | STD | Mean | STD | Mean | ||
| Ambient Light only:V1-4 | 0.718 | 0.366 | 0.518 | 0.237 | 0.917 | 0.364 | 0.399 |
| Diffuse Reflection only:V5-8 | 0.566 | 0.328 | 0.317 | 0.185 | 0.815 | 0.238 | 0.498 |
| Specular Reflection only:V9-12 | 0.656 | 0.273 | 0.515 | 0.209 | 0.797 | 0.258 | 0.282 |
| Combined Illumination (Constant):V13-16 | 0.584 | 0.305 | 0.367 | 0.170 | 0.802 | 0.250 | 0.435 |
| Combined Illumination (Gouraud):V17-20 | 0.583 | 0.308 | 0.362 | 0.172 | 0.804 | 0.250 | 0.442 |





























